<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Charlotte SQL Server User Group</title>
	<atom:link href="http://charlotte-sql.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlotte-sql.org</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 13:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on November 16th: Data Quality Services With Jason Howell by Shannon Lowder</title>
		<link>http://charlotte-sql.org/2011/10/08/november-data-quality-services-with-jason-howell/#comment-200</link>
		<dc:creator>Shannon Lowder</dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://charlotte-sql.org/?p=192#comment-200</guid>
		<description>We&#039;d love it if you could register via EventBrite, once we release the link for the next meeting.  That way we know how much food to have brought in!</description>
		<content:encoded><![CDATA[<p>We&#8217;d love it if you could register via EventBrite, once we release the link for the next meeting.  That way we know how much food to have brought in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Shannon Lowder</title>
		<link>http://charlotte-sql.org/contact/#comment-199</link>
		<dc:creator>Shannon Lowder</dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://toyboxcreations.net/cssug/?page_id=11#comment-199</guid>
		<description>The group is open to anyone who is currently using SQL, or wishing to learn more.  Our next meeting will be 12/14, I look forward to seeing you there!</description>
		<content:encoded><![CDATA[<p>The group is open to anyone who is currently using SQL, or wishing to learn more.  Our next meeting will be 12/14, I look forward to seeing you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Eddie Price</title>
		<link>http://charlotte-sql.org/contact/#comment-192</link>
		<dc:creator>Eddie Price</dc:creator>
		<pubDate>Sat, 26 Nov 2011 00:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://toyboxcreations.net/cssug/?page_id=11#comment-192</guid>
		<description>Is the SQL users group open to aspiring SQL Server developers or just existing ones?</description>
		<content:encoded><![CDATA[<p>Is the SQL users group open to aspiring SQL Server developers or just existing ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 16th: Data Quality Services With Jason Howell by Simon Richards</title>
		<link>http://charlotte-sql.org/2011/10/08/november-data-quality-services-with-jason-howell/#comment-170</link>
		<dc:creator>Simon Richards</dc:creator>
		<pubDate>Fri, 18 Nov 2011 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://charlotte-sql.org/?p=192#comment-170</guid>
		<description>Is pre-registration required for these events, or is it a &#039;show up and enjoy&#039; event?</description>
		<content:encoded><![CDATA[<p>Is pre-registration required for these events, or is it a &#8216;show up and enjoy&#8217; event?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 16th: Data Quality Services With Jason Howell by Shannon Lowder</title>
		<link>http://charlotte-sql.org/2011/10/08/november-data-quality-services-with-jason-howell/#comment-153</link>
		<dc:creator>Shannon Lowder</dc:creator>
		<pubDate>Mon, 14 Nov 2011 13:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://charlotte-sql.org/?p=192#comment-153</guid>
		<description>Our meetings are held on &lt;a href=&quot;http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=8050+Microsoft+Way,+Charlotte,+NC+28273-8105+(MICROSOFT+Corporation)&amp;daddr=35.138967,-80.922679&amp;hl=en&amp;geocode=CVicqHUxMZDlFWAxGAId3zUt-yE_7ece_Rx-4g%3B&amp;sll=35.139936,-80.923169&amp;sspn=0.013511,0.013304&amp;vpsrc=0&amp;gl=us&amp;mra=mift&amp;mrsp=1&amp;sz=16&amp;ie=UTF8&amp;t=h&amp;z=16&amp;iwloc=A&amp;q=35.138967,-80.922679&quot; rel=&quot;nofollow&quot;&gt;Microsoft&#039;s Charlotte Campus&lt;/a&gt;.  It&#039;s off of Arrowwood road.  We&#039;re in the building on the left, last door on that building.  We get started at 5:30, and the presentation starts around 6:30.</description>
		<content:encoded><![CDATA[<p>Our meetings are held on <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=8050+Microsoft+Way,+Charlotte,+NC+28273-8105+(MICROSOFT+Corporation)&amp;daddr=35.138967,-80.922679&amp;hl=en&amp;geocode=CVicqHUxMZDlFWAxGAId3zUt-yE_7ece_Rx-4g%3B&amp;sll=35.139936,-80.923169&amp;sspn=0.013511,0.013304&amp;vpsrc=0&amp;gl=us&amp;mra=mift&amp;mrsp=1&amp;sz=16&amp;ie=UTF8&amp;t=h&amp;z=16&amp;iwloc=A&amp;q=35.138967,-80.922679" rel="nofollow">Microsoft&#8217;s Charlotte Campus</a>.  It&#8217;s off of Arrowwood road.  We&#8217;re in the building on the left, last door on that building.  We get started at 5:30, and the presentation starts around 6:30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 16th: Data Quality Services With Jason Howell by Donald Kidd</title>
		<link>http://charlotte-sql.org/2011/10/08/november-data-quality-services-with-jason-howell/#comment-139</link>
		<dc:creator>Donald Kidd</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://charlotte-sql.org/?p=192#comment-139</guid>
		<description>Where and at what time period are your meetings held?  Interested in attending.</description>
		<content:encoded><![CDATA[<p>Where and at what time period are your meetings held?  Interested in attending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October 26th:Managing SSIS in Denali With Brian Knight by SQL Saturday #87 &#8211; Louisville, KY Recap &#124; Shannon Lowder</title>
		<link>http://charlotte-sql.org/2011/10/08/october-26thmanaging-ssis-in-denali-with-brian-knight/#comment-130</link>
		<dc:creator>SQL Saturday #87 &#8211; Louisville, KY Recap &#124; Shannon Lowder</dc:creator>
		<pubDate>Tue, 01 Nov 2011 17:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://charlotte-sql.org/?p=186#comment-130</guid>
		<description>[...] At the Charlotte User Group meeting, Brian Knight showed us some of the management improvements that have been made for SQL Server 2012. I have to say I like what I&#8217;m seeing. I&#8217;m really interested in looking into what all is stored in the new SSIS database. It looks like there are some performance metrics being recorded. I wonder if any of the third party monitoring tools will start including this data in their monitoring solutions. Overall it looks like SSIS will be come much easier to deploy! From keeping track of past versions of your packages, to deploying packages as solutions rather than individual packages&#8230;I like the direction this is headed. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the Charlotte User Group meeting, Brian Knight showed us some of the management improvements that have been made for SQL Server 2012. I have to say I like what I&#8217;m seeing. I&#8217;m really interested in looking into what all is stored in the new SSIS database. It looks like there are some performance metrics being recorded. I wonder if any of the third party monitoring tools will start including this data in their monitoring solutions. Overall it looks like SSIS will be come much easier to deploy! From keeping track of past versions of your packages, to deploying packages as solutions rather than individual packages&#8230;I like the direction this is headed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

